Loading
The Global Shark Attack File records 15 shark attacks in Vanuatu between 1835 and 2025. Of those, 10 were fatal (66.7%). The species most often involved is the not stated.
Total recorded
15
Fatal
10
Fatality rate
66.7%
Global avg 21.1%
Years covered
1835–2025
| Year | Attacks |
|---|---|
| 1835 | 1 |
| 1961 | 1 |
| 1965 | 1 |
| 1978 | 1 |
| 1983 | 1 |
| 1984 | 1 |
| 1985 | 1 |
| 1987 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2025 | 1 |
| Species | Recorded incidents |
|---|---|
| Not stated | 1 |
| On | 1 |
| 4.3 m shark | 1 |
| Two shark's teeth recovered from canoe | 1 |
| A large hammerhead shark | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further