Loading
The Global Shark Attack File records 13 shark attacks in Marshall Islands between 1897 and 1999. Of those, 2 were fatal (15.4%). The species most often involved is the invalid.
Total recorded
13
Fatal
2
Fatality rate
15.4%
Global avg 21.1%
Years covered
1897–1999
| Year | Attacks |
|---|---|
| 1897 | 1 |
| 1946 | 1 |
| 1957 | 1 |
| 1960 | 2 |
| 1962 | 1 |
| 1972 | 1 |
| 1978 | 2 |
| 1999 | 3 |
| Species | Recorded incidents |
|---|---|
| Invalid | 2 |
| Grey reef shark | 2 |
| 7' shark | 1 |
| 1.8 m [6'] grey reef shark | 1 |
| Identified as carcharinid shark (based on its behavior) by Dr. D.P. L. Schultz; mako shark according to Huges | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further