Loading
The Global Shark Attack File records 152 shark attacks in Papua New Guinea between 1878 and 2019. Of those, 68 were fatal (44.7%). The species most often involved is the 3.7 m [12'] shark.
Total recorded
152
Fatal
68
Fatality rate
44.7%
Global avg 21.1%
Years covered
1878–2019
| Year | Attacks |
|---|---|
| 1878 | 1 |
| 1908 | 1 |
| 1925 | 1 |
| 1926 | 2 |
| 1931 | 1 |
| 1935 | 2 |
| 1939 | 3 |
| 1940 | 2 |
| 1941 | 1 |
| 1943 | 1 |
| 1944 | 1 |
| 1948 | 3 |
| 1949 | 6 |
| 1951 | 1 |
| 1952 | 4 |
| 1953 | 2 |
| 1954 | 5 |
| 1955 | 7 |
| 1956 | 12 |
| 1957 | 3 |
| 1958 | 9 |
| 1959 | 9 |
| 1960 | 11 |
| 1961 | 4 |
| 1962 | 6 |
| 1963 | 5 |
| 1964 | 8 |
| 1965 | 6 |
| 1966 | 6 |
| 1967 | 5 |
| 1968 | 4 |
| 1970 | 1 |
| 1988 | 1 |
| 1989 | 1 |
| 1996 | 3 |
| 2000 | 3 |
| 2002 | 3 |
| 2011 | 2 |
| 2014 | 1 |
| 2019 | 1 |
| Species | Recorded incidents |
|---|---|
| 3.7 m [12'] shark | 7 |
| Tiger shark | 6 |
| 6' shark | 3 |
| A pack of | 2 |
| Possibly a bronze whaler shark | 2 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further