Loading
The Global Shark Attack File records 69 shark attacks in New Caledonia between 1886 and 2026. Of those, 27 were fatal (39.1%). The species most often involved is the tiger shark.
Total recorded
69
Fatal
27
Fatality rate
39.1%
Global avg 21.1%
Years covered
1886–2026
| Year | Attacks |
|---|---|
| 1886 | 1 |
| 1898 | 1 |
| 1904 | 1 |
| 1912 | 1 |
| 1914 | 1 |
| 1950 | 2 |
| 1961 | 1 |
| 1964 | 1 |
| 1976 | 1 |
| 1977 | 1 |
| 1979 | 3 |
| 1982 | 2 |
| 1983 | 1 |
| 1985 | 1 |
| 1986 | 1 |
| 1993 | 2 |
| 1994 | 1 |
| 1996 | 2 |
| 1998 | 2 |
| 1999 | 1 |
| 2000 | 2 |
| 2002 | 1 |
| 2004 | 1 |
| 2005 | 2 |
| 2007 | 4 |
| 2008 | 3 |
| 2009 | 1 |
| 2011 | 2 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 5 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 4 |
| 2023 | 3 |
| 2025 | 1 |
| 2026 | 3 |
| Species | Recorded incidents |
|---|---|
| Tiger shark | 10 |
| Bull shark | 6 |
| Tiger or bull shark implicated | 2 |
| 2 m shark | 2 |
| 3 m shark | 2 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further