Loading
The Global Shark Attack File records 66 shark attacks in Reunion between 1904 and 2024. Of those, 34 were fatal (51.5%). The species most often involved is the bull shark.
Total recorded
66
Fatal
34
Fatality rate
51.5%
Global avg 21.1%
Years covered
1904–2024
| Year | Attacks |
|---|---|
| 1904 | 1 |
| 1913 | 2 |
| 1972 | 1 |
| 1975 | 1 |
| 1980 | 1 |
| 1981 | 1 |
| 1988 | 2 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 1 |
| 1992 | 4 |
| 1993 | 1 |
| 1994 | 2 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 2 |
| 1998 | 3 |
| 1999 | 2 |
| 2000 | 2 |
| 2004 | 2 |
| 2006 | 3 |
| 2007 | 1 |
| 2010 | 1 |
| 2011 | 7 |
| 2012 | 3 |
| 2013 | 3 |
| 2014 | 1 |
| 2015 | 4 |
| 2016 | 1 |
| 2017 | 3 |
| 2019 | 4 |
| 2024 | 1 |
| Species | Recorded incidents |
|---|---|
| Bull shark | 10 |
| Tiger shark | 5 |
| 3.4 m tiger shark | 1 |
| 10' tiger shark | 1 |
| Thought to involve a bull shark | 1 |
Counts based on the species field in the Global Shark Attack File. Species identification in incident reports is not always reliable.
Explore further